Fundamental LCMS
Liquid Chromatograph-Mass Spectrometry
- Basics of Liquid Chromatograph-Mass Spectrometry
- Frequently Asked Questions
- Fundamental LCMS
- Introduction to LC-MS
- Tips for Daily Analysis LCMS
Abbreviations
APCI | Atmospheric Pressure Chemical Ionization |
API | Atmospheric Pressure Ionization |
APPI | Atmospheric Pressure Photoionization |
CID | Collision-induced Dissociation |
CLAM | Clinical Laboratory Automation Module |
DUIS | Dual Ion Source |
EI | Electron Ionization |
ESI | Electrospray Ionization |
GC | Gas Chromatography |
GCMS | Gas Chromatography Mass Spectrometry |
HILIC | Hydrophilic Interaction Liquid Chromatography |
HPLC | High-Performance Liquid Chromatography |
ICP-MS | Inductively Coupled Plasma Mass Spectrometry |
IEC | Ion Exchange Chromatography |
IT | Ion Trap |
IT-TOF | Ion Trap Time-of-Flight |
LC | Liquid Chromatography |
LCMS | Liquid Chromatography Mass Spectrometry |
MALDI | Matrix-Assisted Laser Desorption/Ionization |
MALDI-TOF | Matrix-Assisted Laser Desorption/Ionization Time-of-Flight |
MRM | Multiple Reaction Monitoring |
MS | Mass Spectrometry |
MS/MS | Tandem Mass Spectrometry |
MW | Molecular Weight |
NPLC | Normal Phase Liquid Chromatography |
PDA | Photodiode Array Detector |
Q-IT | Quadrupole Ion Trap |
Q-TOF | Quadrupole Time-of-Flight |
RPLC | Reversed Phase Liquid Chromatography |
RT | Retention Time |
SEC | Size Exclusion Chromatography |
SIM | Selected Ion Monitoring |
SRM | Selected Reaction Monitoring |
TIC | Total Ion Current |
TOF | Time-of-Flight |
TQ | Triple Quadrupole |
UFMS | Ultra-Fast Mass Spectrometry |
UHPLC | Ultra-High-Performance Liquid Chromatography |
UV-VIS | Ultraviolet-Visible Spectroscopy |
Symbols
µ | Micro |
amu | Atomic mass unit |
B | Magnetic flux density |
E | Electric field |
e | Elementary charge |
g | Gram |
k | Kilo |
m | Mass |
m/z | Mass-to-charge ratio |
n | Nano |
Pa | Pascal |
V | Voltage |
v | Velocity |
z | Charge |
ω | Oscillation frequency |