Transformer Oil Gas Analysis
It is necessary to analyze outgas in transformer insulation oil in power plant facilities. Shimadzu offers a System GC compliant with ASTM D 3612 Method B (oil stripper sampling) or ASTM D 3612 Method C (headspace sampling). The Nexis GC-2030TOGAS3 system, equipped with a PDHID, enables the analysis of more trace amounts of permanent gas than conventional systems.
TOGAS system lineup
Model Name | Nexis GC-2030TOGAS1 | Nexis GC-2030TOGAS2 | Nexis GC-2030TOGAS3 |
Reference Methods | ASTM D 3612B | ASTM D 3612C | ASTM D 3612C |
Type of Detector | FID/TCD | FID/TCD | FID/TCD/PDHID |
Target Compounds | H2, O2, N2, CH4, CO, CO2, C2 in transformer oil | H2, O2, N2, CH4, CO, CO2, C2 in transformer oil | H2, O2, N2, CH4, CO, CO2, C2 in transformer oil |
Remarks | ASTM D 3612 Method B Compliant with Stripper Column Extraction | ASTM D 3612 Method C Compliant with Headspace Sampling | Nexis GC-2030TOGAS2 System More trace amounts with PDHID |
Analysis Time | 25 minutes | 25 minutes | 20 minutes |
Application Datasheet | Download |
Download |
Download |
GC-2014 system is also available for some applications.