TOC-L Series - Specs
Total Organic Carbon Analyzer
Improvements from the TOC-V Series(TOC-VCSH/CPH/CSN/CPN)
The TOC-L series provides even better functionality and operability than the popular TOC-V series. In addition, applications can be further enhanced by adopting new options such as a kit for small sample volumes and a high-salt sample combustion tube kit.
TOC-VCSH/CPH/CSN/CPN | TOC-LCSH/CPH/CSN/CPN | |||
---|---|---|---|---|
Measurement range | CSH/CPH | TC:4 μg/L - 25,000 mg/L | TC:4 μg/L - 30,000 mg/L | |
IC:4 μg/L - 30,000 mg/L | IC:4 μg/L - 35,000 mg/L | |||
TN:5 μg/L - 4,000 mg/L | TN:5 μg/L - 10,000 mg/L | |||
CSN/CPN | TC:50 μg/L - 25,000 mg/L | TC:50 μg/L - 30,000 mg/L | ||
IC:4 μg/L - 3,000 mg/L | IC:4 μg/L - 3,000mg/L | |||
TN:20 μg/L - 4,000 mg/L | TN:20 μg/L - 10,000 mg/L | |||
Priority water sampling when using an autosampler | Common | None | Yes (maximum of 30 second reduction per sample with 3 measurements, Note 1) | |
COD/BOD conversion | Common | Function available (TOC-VCSH/CSNonly) | Function available (all models) | |
Built-in LCD | CSH/CSN | Black and white | TFT color | |
Number and type of data saved (standalone model) | CSH/CSN |
Measurement results: For 200 samples, average values only |
Measurement results: For 2,000 samples or more, all measurement results and peak data Calibration curve: 60 max. |
|
Output of data saved (standalone model) | CSH/CSN | Not available | Capable of output to a USB memory stick | |
Printer | CSH/CSN | Built-in printer (thermal) | Capable of using a PC USB printer (sold separately) | |
Validation support | CPH/CPN (PC software) |
None | Yes | |
PC connection | Common | RS232C | USB | |
Carrier gas problem detection | Common | None | Function available | |
Power consumption (Weekly integrated value) Note 2 |
Common | Approx. 20,000 Wh | Approx. 12,700 Wh (36 % reduction) | |
External dimensions, weight | Common | TOC main unit: W440 x D525 x H460 mm,Approx. 40 kg TN unit added: W600 x D525 x H460 mm, Approx. 48 kg |
TOC main unit: W340 x D660 x H480 mm,Approx. 35 kg TOC main unit: W340 x D660 x H480 mm, Approx. 35 kg |
|
Autosampler cover | Common | Fitted cover | With a two-part cover, adding vials is simplified | |
Kit for small sample volumes | CSH/CPH | None (sample consumption: 8 mL for 3 measurements) | Yes (sample consumption: 5 mL for 3 measurements) | |
High-salt sample combustion tube kit | Common | None | Yes | |
Halogen scrubber for high-salt samples (B-type halogen scrubber) | Common | No option available | Option available |
Note 1) Measurement conditions: 3 NPOC measurements per sample. Comparison of average measurement time per sample when measuring 20 samples.
Note 2) Comparison of integrated power consumption under 8 hours/day, 5 days/week usage conditions.
Improvements from the TOC-5000 Series
The TOC-L series adopts the 680°C Catalytic Combustion Oxidation Method, which was developed by Shimadzu and is now used worldwide. While providing an ultra wide range of 4 μg/L to 30,000 mg/L, these analyzers boast a detection limit of 4 μg/L through coordination with NDIR. This is the highest level of detection sensitivity available with the catalytic combustion oxidation method. In addition, the catalytic combustion oxidation method makes it possible to efficiently oxidize not only easily-decomposed, low-molecular-weight organic compounds, but also hard-to-decompose insoluble and macromolecular organic compounds.
TOC-5000(A) | TOC-LCSH/CPH | |
---|---|---|
Measurement range | 4μg/L to 4,000mg/L | 4 μg/L to 30,000 mg/L (significantly extended thanks to the automatic dilution function) |
Automatic dilution | None | Yes, the dilution function can reduce the sample acidity, alkalinity, and salinity, extending the period of use of catalysts and combustion tube. |
NPOC measurement time (No sampler) |
10.5 minutes, sample fractionated into vials -> acid added -> sample set -> conditions set -> measurement | 6.4 minutes (approx. 40 % reduction), sample set -> conditions set -> measurement |
IC pretreatment | Sparging only, automated treatment outside the analyzer | Both the addition of acid and sparging performed automatically inside the analyzer |
Rinsing water | None, replacement rinsing by sample (rinsing with sample ) only | Yes, capable of replacement rinsing by sample (rinsing with sample), and cleaning by rinsing water (also used as dilution water) |
COD/BOD conversion | Function not available | Function not available |
Total nitrogen measurement | Not available | Available with TNM-L (option); capable of simultaneous TOC and TN measurement |
Built-in LCD | Black and white | TFT color (TOC-LCSH, TOC-LCSN) |
Accuracy control function | None | Available with PC-controlled model |
ER/ES | None | Available with PC-controlled model (ER/ES: Electronic record / electronic signature) |
Number and type of data saved | Measurement results: 200 sample average values can be saved | All measurement results including peak data for 2,000 or more samples, as well as up to 60 calibration curves (TOC-LCSH) |
Output of saved data | Not available | Capable of output to a USB memory stick (TOC-LCSH) |
NDIR light intensity adjustment | Required | Not required (automatic adjustment) |
Carrier gas problem detection | Function not available | Function available |
Main unit dimensions, weight | W480×D500×H480mm,Approx.46kg | W340×D660×H480mm,Approx.35kg |
Autosampler sample vials | ASI-5000A:5mL×78,42mL×16 (as well as STD 8), special vials used | ASI-L:9mL×93,24mL×93,40mL×68, Commercially-available vials used |
Simple autosampler | None set | 8 samples can be set as standard, and up to 16 samples can be set with the unit added. Special vials are not needed, and water samples can be measured as is in their collection bottles. |
Halogen scrubber for high-salt samples (B-type halogen scrubber) | No option available | Option available |
TOC-LCPH
Model |
High-sensitivity model |
---|---|
Operation method |
PC-controlled |
Measurement method |
680°C catalytic combustion oxidation – non-dispersive infrared detection |
Measurement items |
TO, IC, TOC, NPOC (Optional: POC, TN) |
Measurement range TC |
TC 0 to 30,000 mg/L |
Measurement range IC |
0 to 35,000 mg/L |
Detection limit |
4 µg/L |
TOC-LCSH
Model |
High-sensitivity model |
---|---|
Operation method |
Standalone |
Measurement method |
680°C catalytic combustion oxidation – non-dispersive infrared detection (NDIR) method |
Measurement items |
TO, IC, TOC, NPOC (Optional: POC, TN) |
Measurement range TC |
TC 0 to 30,000 mg/L |
Measurement range IC |
0 to 35,000 mg/L |
Detection limit |
4 µg/L |
TOC-LCPN
Model |
Standard model |
---|---|
Operation method |
PC-controlled |
Measurement method |
680°C catalytic combustion oxidation – non-dispersive infrared detection (NDIR) method |
Measurement items |
TO, IC, TOC, NPOC (Optional: POC, TN) |
Measurement range TC |
TC 0 to 30,000 mg/L |
Measurement range IC |
0 to 3,000 mg/L |
Detection limit |
50 µg/L |
TOC-LCSN
Model |
Standard model |
---|---|
Operation method |
Standalone |
Measurement method |
680°C catalytic combustion oxidation – non-dispersive infrared detection (NDIR) method |
Measurement items |
TO, IC, TOC, NPOC (Optional: POC, TN) |
Measurement range TC |
TC 0 to 30,000 mg/L |
Measurement range IC |
0 to 3,000 mg/L |
Detection limit |
50 µg/L |