SALD-2300 - Configuration
Laser Diffraction Particle Size Analyzer
Configuration Example 1: SALD-2300 with Batch Cell
P/N | Description | Q'ty |
---|---|---|
347-61700-42 | SALD-2300 Measurement Unit (115 V) | |
347-61702-42 | SALD-BC23 Batch Cell | |
Printer | ||
Printer Cable |
SALD-2300 with Standard Sampler
P/N | Description | Q'ty |
---|---|---|
347-61700-42 | SALD-2300 Measurement Unit (115 V) | |
347-61701-42 | SALD-MS23 Standard Sampler (115 V) | |
Printer | ||
Printer Cable |
SALD-2300 with Batch Cell and Standard Sampler
P/N | Description | Q'ty |
---|---|---|
347-61700-42 | SALD-2300 Measurement Unit (115 V) | |
347-61702-42 | SALD-BC23 Batch Cell | |
347-61701-42 | SALD-MS23 Standard Sampler (115 V) | |
Printer | ||
Printer Cable |
SALD-2300 with Batch Cell, Standard Sampler, and High-Concentration Sample Measurement Unit
P/N | Description | Q'ty |
---|---|---|
347-61700-42 | SALD-2300 Measurement Unit (115 V) | |
347-61702-42 | SALD-BC23 Batch Cell | |
347-61701-42 | SALD-MS23 Standard Sampler (115 V) | |
347-61703-42 | SALD-HC23 High-Concentration Sample Measurement Unit | |
347-60002 | Set of Glass Sample Plates (0.05 to 0.5 mm, 2 pcs for each, 12 pcs in total) | |
Printer | ||
Printer Cable |
SALD-2300 with Standard Sampler and Cyclone Injection Type Dry Measurement Unit
P/N | Description | Q'ty |
---|---|---|
347-61700-42 | SALD-2300 Measurement Unit (115 V) | |
347-61701-42 | SALD-MS23 Standard Sampler (115 V) | |
347-61706-42 | SALD-DS5 Cyclone Injection Type Dry Measurement Unit (for SALD-2300) (115 V) | |
Compressor | ||
Vacuum Cleaner | ||
Printer | ||
Printer Cable |