Shim-pack Bio Diol
HPLC Column
Size Exclusion Chromatography Columns
With different pore sizes, Shim-pack Bio Diol LC columns are effective for analysis of aggregates and fragments of mAb, oligonucleotides and carbohydrates.
Shim-pack Bio Diol | Diol-60 | Diol-120 | Diol-200 | Diol-300 |
---|---|---|---|---|
Particle | Silica | |||
Ligand | Dihydroxypropyl(Diol) | |||
Particle Size | 3 μm,5 μm | 2 μm,3 μm,5 μm | ||
Pore Size | 6 nm | 12 nm | 20 nm | 30 nm |
pH Range | 5.0 - 7.5 | |||
Molecular Weight Range |
below 10,000 | 1,000 - 100,000 | 5,000 - 300,000 | 20,000 - 1,000,000 |