Shim-pack GIST Series - Features
HPLC Column Solutions
Column Chemistries
Shim-pack GIST C18 |
Shim-pack GIST C18 AQ |
Shim-pack GIST C8 |
Shim-pack GIST Phenyl |
Shim-pack GIST Phenyl-Hexyl |
Shim-pack GIST PFPP |
Shim-pack GIST Amide |
Shim-pack GIST NH2 |
|
---|---|---|---|---|---|---|---|---|
Bonded Phase | Octadecyl Groups | Octadecyl Group | Octyl Group | Phenyl Group | Phenyl-Hexyl Group | Pentafluorophenylpropyl Group | Carbamoyl Group | Aminopropyl Group |
Analysis Mode | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase | Reversed Phase | HILIC mode | HILIC mode, Normal Phase |
Features | Ultra-high inertness and high durability | Excellent retentivity of Highly Polar Compounds | Ultra-high inertness and high durability | Extremely strong π-π interactions | Alternative Selectivity to C18 Columns | Excellent retentivity of Highly Polar Base | First choice HILIC column | Sugar analysis |
Particle Size (μm) | 2, 3, 5 | 1.9, 3, 5 | 2, 3, 5 | 2, 3, 5 | 3, 5 | 3, 5 | 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Carbon Loading (%) | 14 | 13 | 8 | 10 | 9 | 10 | 15 | 7 |
End Cap | ○ | ○ | ○ | - | ○ | ○ | - | - |
pH Range | 1-10 | 1-10 | 1-10 | 2-7.5 | 1-10 | 2-7.5 | 2-8.5 | 2-7.5 |
USP Code | L1 | L1 | L7 | L11 | L11 | L43 | L68 | L8 |
Ultra-high inertness and high durability
Analysis Examples
■Conditions
Column | Shim-pack GIST-HP C18 (150 mmL. x 3.0 mmI.D., 3 μm) |
Eluent | A) 50 mM KH2PO4 (pH 3.5, H3PO4) B) CH3CN A/B = 60/40 - 4 min - 40/60 |
Flow Rate | 1.5 mL/min |
Col. Temp. | 40 °C |
Detection | UV 235 nm |
Injection Vol. | 5.0 μL |
■Conditions
Column | Shim-pack GIST NH2 (250 mmL. x 4.6 mmI.D., 5 μm) |
Eluent | A) H2O B) CH3CN A/B = 25/75, v/v |
Flow Rate | 1.0 mL/min |
Col. Temp. | 40 °C |
Detection | RID |
Injection Vol. | 5 μL |
For more applications, please click here.