SH-I-5Sil MS
- Low-polarity phase: Crossbond™ silarylene phase 1,4-bis(dimethylsiloxy)phenylene dimethyl polysiloxane
- Engineered to be a low-bleed GCMS column.
- Excellent inertness for active compounds.
- General-purpose columns—ideal for GCMS analysis of semi-volatiles, polycyclic aromatic compounds, chlorinated hydrocarbons, phthalates, phenols, amines, organochlorine pesticides, organophosphorus pesticides, drugs, solvent impurities, and hydrocarbons.
- Similar phases: DB-5ms UI, DB-5ms, VF-5ms, SLB-5ms
P/N | ID | df (Film Thickness) | Length | Temp. Range |
---|---|---|---|---|
227-36317-01 | 0.10 mm | 0.10 μm | 10 m | -60 to 320/350°C |
227-36030-01 | 0.15 mm | 0.15 μm | 20 m | -60 to 320/350°C |
227-36031-01 | 0.15 mm | 2.00 μm | 20 m | -60 to 320/350°C |
227-36032-01 | 0.18 mm | 0.10 μm | 60 m | -60 to 320/350°C |
227-36033-01 | 0.18 mm | 0.18 μm | 20 m | -60 to 320/350°C |
227-36033-02 | 0.18 mm | 0.18 μm | 40 m | -60 to 320/350°C |
227-36034-01 | 0.18 mm | 0.36 μm | 20 m | -60 to 320/350°C |
227-36035-01 | 0.25 mm | 0.10 μm | 15 m | -60 to 320/350°C |
227-36035-02 | 0.25 mm | 0.10 μm | 30 m | -60 to 320/350°C |
227-36036-01 | 0.25 mm | 0.25 μm | 15 m | -60 to 320/350°C |
221-75954-30 | 0.25 mm | 0.25 μm | 30 m | -60 to 320/350°C |
227-36036-02 | 0.25 mm | 0.25 μm | 60 m | -60 to 320/350°C |
227-36037-01 | 0.25 mm | 0.50 μm | 15 m | -60 to 320/350°C |
227-36037-02 | 0.25 mm | 0.50 μm | 30 m | -60 to 320/350°C |
227-36038-01 | 0.25 mm | 1.00 μm | 15 m | -60 to 320/350°C |
221-75956-30 | 0.25 mm | 1.00 μm | 30 m | -60 to 320/350°C |
227-36038-02 | 0.25 mm | 1.00 μm | 60 m | -60 to 320/350°C |
227-36039-01 | 0.32 mm | 0.25 μm | 15 m | -60 to 320/350°C |
227-36039-02 | 0.32 mm | 0.25 μm | 30 m | -60 to 320/350°C |
227-36040-01 | 0.32 mm | 0.50 μm | 30 m | -60 to 320/350°C |
227-36041-01 | 0.32 mm | 1.00 μm | 30 m | -60 to 320/350°C |
227-36032-02 | 0.53 mm | 1.50 μm | 30 m | -60 to 320/330°C |
For SH-I-5Sil MS Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.