SH-I-5MS

Add Bookmark

SH-I-5MS
  • Low-polarity phase: Crossbond™ 5% diphenyl / 95% dimethyl polysiloxane
  • Tested and guaranteed for ultra-low bleed; improved signal-to-noise ratio for better sensitivity and mass spectral integrity.
  • General-purpose columns for semi-volatiles, phenols, amines, residual solvents, drugs of abuse, pesticides, PCB congeners (e.g., Aroclor mixes), solvent impurities.
  • Equivalent to USP G27 and G36 phases.
  • Similar phases: HP-5ms UI, HP-5ms, DB-5, Ultra-2, CP Sil 8 CB, SPB-5, Equity-5
P/N ID df (Film Thickness) Length Temp. Range
227-36342-01 0.10 mm 0.10 μm 10 m -60 to 330/350°C
227-36015-01 0.18 mm 0.18 μm 20 m -60 to 330/350°C
227-36016-01 0.18 mm 0.30 μm 20 m -60 to 330/350°C
227-36017-01 0.18 mm 0.36 μm 20 m -60 to 330/350°C
227-36018-01 0.20 mm 0.33 μm 25 m -60 to 330/350°C
227-36018-02 0.20 mm 0.33 μm 50 m -60 to 330/350°C
221-75940-15 0.25 mm 0.25 μm 15 m -60 to 330/350°C
221-75940-30 0.25 mm 0.25 μm 30 m -60 to 330/350°C
227-36019-01 0.25 mm 0.25 μm 60 m -60 to 330/350°C
227-36020-01 0.25 mm 0.40 μm 30 m -60 to 330/350°C
227-36021-01 0.25 mm 0.50 μm 15 m -60 to 330/350°C
221-75941-30 0.25 mm 0.50 μm 30 m -60 to 330/350°C
221-75942-60 0.25 mm 0.50 μm 60 m -60 to 330/350°C
227-36022-01 0.25 mm 1.00 μm 15 m -60 to 330/350°C
227-36022-02 0.25 mm 1.00 μm 30 m -60 to 330/350°C
227-36022-03 0.25 mm 1.00 μm 60 m -60 to 330/350°C
227-36023-01 0.32 mm 0.25 μm 15 m -60 to 330/350°C
221-75943-30 0.32 mm 0.25 μm 30 m -60 to 330/350°C
227-36023-02 0.32 mm 0.25 μm 60 m -60 to 330/350°C
227-36024-01 0.32 mm 0.50 μm 15 m -60 to 330/350°C
221-75944-30 0.32 mm 0.50 μm 30 m -60 to 330/350°C
227-36024-02 0.32 mm 0.50 μm 60 m -60 to 330/350°C
227-36025-01 0.32 mm 1.00 μm 15 m -60 to 330/350°C
227-36025-02 0.32 mm 1.00 μm 30 m -60 to 330/350°C
227-36025-03 0.32 mm 1.00 μm 60 m -60 to 330/350°C
227-36026-01 0.53 mm 0.25 μm 15 m -60 to 330/350°C
227-36026-02 0.53 mm 0.25 μm 30 m -60 to 330/350°C
227-36027-01 0.53 mm 0.50 μm 15 m -60 to 330/350°C
227-36027-02 0.53 mm 0.50 μm 30 m -60 to 330/350°C
227-36028-01 0.53 mm 1.00 μm 15 m -60 to 330/350°C
227-36028-02 0.53 mm 1.00 μm 30 m -60 to 330/350°C
227-36029-01 0.53 mm 1.50 μm 15 m -60 to 330/350°C
227-36029-02 0.53 mm 1.50 μm 30 m -60 to 330/350°C

For SH-I-5MS Columns with Integrated Guard column, please refer to the Integrated Guard Columns' page.

{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4738,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4738,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4738,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4738,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}