SH-200 / SH-200MS

Add Bookmark

SH-200 / SH-200MS
  • Mid-polarity phase: Crossbond™ trifluoropropyl methyl polysiloxane
  • General-purpose columns for solvents, Freon® fluorocarbons, alcohols, ketones, silanes, glycols, and drugs of abuse.
  • Equivalent to USP G6 phase.
  • Similar phases: DB-210, DB-200, VF-200ms

SH-200

P/N ID df (Film Thickness) Length Temp. Range
227-36179-01 0.25 mm 0.10 μm 30 m -20 to 320/340°C
227-36180-01 0.25 mm 0.25 μm 30 m -20 to 320/340°C
227-36180-02 0.25 mm 0.25 μm 60 m -20 to 320/340°C
227-36181-01 0.25 mm 0.50 μm 30 m -20 to 310/330°C
227-36181-02 0.25 mm 0.50 μm 60 m -20 to 310/330°C
221-75800-30 0.25 mm 1.00 μm 30 m -20 to 290/310°C
227-36182-01 0.25 mm 1.00 μm 60 m -20 to 290/310°C
227-36183-01 0.32 mm 0.10 μm 30 m -20 to 320/340°C
227-36183-02 0.32 mm 0.10 μm 60 m -20 to 320/340°C
227-36184-01 0.32 mm 0.25 μm 30 m -20 to 320/340°C
227-36184-02 0.32 mm 0.25 μm 60 m -20 to 320/340°C
227-36185-01 0.32 mm 0.50 μm 30 m -20 to 310/330°C
227-36185-02 0.32 mm 0.50 μm 60 m -20 to 310/330°C
227-36186-01 0.32 mm 1.00 μm 30 m -20 to 290/310°C
227-36186-02 0.32 mm 1.00 μm 60 m -20 to 290/310°C
221-75804-15 0.32 mm 1.50 μm 105 m -20 to 280/300°C
227-36187-01 0.32 mm 1.50 μm 30 m -20 to 280/300°C
227-36187-02 0.32 mm 1.50 μm 60 m -20 to 280/300°C
227-36188-01 0.53 mm 0.10 μm 30 m -20 to 310/330°C
227-36188-02 0.53 mm 0.10 μm 60 m -20 to 310/330°C
227-36189-01 0.53 mm 0.25 μm 30 m -20 to 310/330°C
227-36189-02 0.53 mm 0.25 μm 60 m -20 to 310/330°C
227-36190-01 0.53 mm 0.50 μm 30 m -20 to 300/320°C
227-36190-02 0.53 mm 0.50 μm 60 m -20 to 300/320°C
227-36191-01 0.53 mm 1.00 μm 30 m -20 to 290/310°C
227-36191-02 0.53 mm 1.00 μm 60 m -20 to 290/310°C
227-36192-01 0.53 mm 1.50 μm 30 m -20 to 280/300°C
227-36192-02 0.53 mm 1.50 μm 60 m -20 to 280/300°C
227-36193-01 0.53 mm 3.00 μm 30 m -20 to 260/280°C
227-36193-02 0.53 mm 3.00 μm 60 m -20 to 260/280°C

SH-200MS

P/N ID df (Film Thickness) Length Temp. Range
227-36194-01 0.25 mm 0.10 μm 30 m -20 to 320/340°C
221-75811-30 0.25 mm 0.25 μm 30 m -20 to 320/340°C
227-36195-01 0.25 mm 0.50 μm 30 m -20 to 310/330°C
227-36196-01 0.25 mm 1.00 μm 30 m -20 to 290/310°C
227-36197-01 0.32 mm 0.10 μm 30 m -20 to 320/340°C
221-75814-30 0.32 mm 0.25 μm 30 m -20 to 320/340°C
227-36198-01 0.32 mm 0.50 μm 30 m -20 to 310/330°C
227-36199-01 0.32 mm 1.00 μm 30 m -20 to 290/310°C
227-36200-01 0.53 mm 0.50 μm 30 m -20 to 300/320°C
227-36201-01 0.53 mm 1.00 μm 30 m -20 to 290/310°C
227-36202-01 0.53 mm 1.50 μm 30 m -20 to 280/300°C
{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4765,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4765,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4765,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4765,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}