SH-20

Add Bookmark

SH-20
  • Mid-polarity phase: Crossbond™ 20% diphenyl / 80% dimethyl polysiloxane
  • General-purpose columns for volatile compounds, flavor compounds, alcoholic beverages.
  • Equivalent to USP G28 and G32 phases.
  • Similar phases: SPB-20, 007-20, AT-20, EC-20
P/N ID df (Film Thickness) Length Temp. Range
227-36130-01 0.25 mm 0.10 μm 30 m -20 to 300/320°C
227-36130-02 0.25 mm 0.10 μm 60 m -20 to 300/320°C
227-36131-01 0.25 mm 0.25 μm 30 m -20 to 300/320°C
227-36131-02 0.25 mm 0.25 μm 60 m -20 to 300/320°C
227-36132-01 0.25 mm 0.50 μm 30 m -20 to 290/310°C
227-36132-02 0.25 mm 0.50 μm 60 m -20 to 290/310°C
227-36133-01 0.25 mm 1.00 μm 30 m -20 to 280/300°C
227-36133-02 0.25 mm 1.00 μm 60 m -20 to 280/300°C
227-36134-01 0.32 mm 0.10 μm 30 m -20 to 300/320°C
227-36134-02 0.32 mm 0.10 μm 60 m -20 to 300/320°C
227-36135-01 0.32 mm 0.25 μm 30 m -20 to 300/320°C
227-36135-02 0.32 mm 0.25 μm 60 m -20 to 300/320°C
227-36136-01 0.32 mm 0.50 μm 30 m -20 to 290/310°C
227-36136-02 0.32 mm 0.50 μm 60 m -20 to 290/310°C
227-36137-01 0.32 mm 1.00 μm 30 m -20 to 280/300°C
227-36137-02 0.32 mm 1.00 μm 60 m -20 to 280/300°C
227-36138-01 0.32 mm 1.50 μm 30 m -20 to 270/290°C
227-36138-02 0.32 mm 1.50 μm 60 m -20 to 270/290°C
227-36139-01 0.32 mm 3.00 μm 30 m -20 to 250/270°C
227-36139-02 0.32 mm 3.00 μm 60 m -20 to 250/270°C
227-36140-01 0.53 mm 0.10 μm 30 m -20 to 260/280°C
227-36140-02 0.53 mm 0.10 μm 60 m -20 to 260/280°C
227-36141-01 0.53 mm 0.25 μm 60 m -20 to 260/280°C
227-36142-01 0.53 mm 0.50 μm 30 m -20 to 260/280°C
227-36143-01 0.53 mm 1.00 μm 30 m -20 to 260/280°C
227-36143-02 0.53 mm 1.00 μm 60 m -20 to 260/280°C
227-36144-01 0.53 mm 1.50 μm 30 m -20 to 250/270°C
227-36145-01 0.53 mm 3.00 μm 30 m -20 to 240/260°C
227-36145-02 0.53 mm 3.00 μm 60 m -20 to 240/260°C
{"title":"Downloads","description":"Download the latest brochure.","source":"product","key":4757,"max":30,"filter_types":["brochures"],"link_title":"View other Downloads","link_url":"","pdf_links":[]} {"title":"Applications","source":"product","key":4757,"max":3,"filter_types":["applications","application_note","posters"],"link_title":"Learn more","link_url":false,"config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Technical Documents","source":"product","key":4757,"max":3,"filter_types":["technical","technical_reports","white_papers","primers"],"link_title":"Learn more","link_url":"#tbaleAnchor_technical","config_list":[],"page_links":[],"column_title":"Documents"} {"title":"Manuals","source":"product","key":4757,"max":3,"filter_types":["manuals"],"link_title":"Learn more","link_url":"#tbaleAnchor_manual","config_list":[],"page_links":[],"column_title":"Documents"}